- Nashik, Maharashtra
- +91 - 9225591234
- sales@mackauraadrugs.com
360°Virtual Tour
Composition:
Each kg Contains
Vitamin A | 5,00,000 IU |
Vitamin D3 | 50,000 IU |
Vitamin E | 250 mg |
Nicotinamide | 1000 mg |
Cobalt | 100 mg |
Copper | 1200 mg |
Iodine | 400 mg |
Iron | 5,000 mg |
Tri Sodium Citrate | 5000 mg |
Manganese | 1,000 mg |
Mangnsium | 5,000 mg |
Pottasium | 100 mg |
Zinc | 8,000 mg |
DL-Methionine | 2,000 mg |
L-lysine | 4,000 mg |
Choline Chloride | 5,000 mg |
Lactobacillus Acidophilus | 400 B CFU |
Lactobacillus casei | 100 B CFU |
Bacillus Coagulans | 500 B CFU |
Bacillus Megaterium | 500 B CFU |
Phytase | 50,000 FYT |
Protease | 500 mg | Amylase | 200 mg |
Calcium | 240 gm |
Phosphorus | 120 gm |
Dosage & Recommendations:
Mix 1-2 kg in 100 kg of feed OR for regular supplementation.
Cattle & Buffalo:
50 gm daily to be mixed in the feed for better productive & reproductive performance.
Calf:
25-30 g per day to be mixed in the feed for better productive performance OR as suggested by Veterinarian.
We commit to the highest standards and best quality when it comes to contributing to the best interests of our consumers, our employees and our communities.