- Nashik, Maharashtra
- +91 - 9225591234
- sales@mackauraadrugs.com
360°Virtual Tour
Composition:
Each kg contains
| Glucogenic precursor with choline | 2,800 mg |
| Nicotinamide | 500 mg |
| Pantothenic Acid | 150 mg |
| Vitamin B1 | 1.25 gm |
| Vitamin B2 | 1 gm |
| Vitamin B6 | 1 gm |
| Vitamin B12 | 5,000 mcg |
| Choline Chloride | 1 gm |
| Methionine | 2,500 mg |
| Lysine | 1,250 mg |
| Alanine | 5,000 mg |
| Histidine | 450 mg |
| Arginine | 490 mg |
| Aspartic Acid | 1.45 gm |
| Glycine | 575 mg |
| Cystine | 150 mg |
| Phenylanine | 810 mg |
| Tryptophan | 75 mg |
| Magnesium | 2,500 mg |
| Sodium | 1,250 mg |
| Manganese | 2,500 mg |
Dosage & Recommendations:
Mix 1-2 kg in 100 kg of feed OR for regular supplementation.
Cattle & Buffalo: 50 gm daily to be mixed in the feed for better productive & reproductive performance.
Calf: 25-30 g per day to be mixed in the feed for better productive performance OR as suggested by Veterinarian.
Presentation: 1 kg
We commit to the highest standards and best quality when it comes to contributing to the best interests of our consumers, our employees and our communities.