- Nashik, Maharashtra
- +91 - 9225591234
- sales@mackauraadrugs.com
360°Virtual Tour
Composition:
Mineral & Vitamin Enyzymes, Probiotics, Pebiotics, Buffer, Mixture
Each kg contains:
| Calcium | 212 g |
| Phosphorus | 106 g |
| Vitamin A | 500000 IU |
| Vitamin D3 | 50000 IU |
| Vitamin E | 208 mg |
| Niacin | 834 mg |
| Chromium | 6 mg |
| Magnesium | 5 g |
| Manganese | 1.25 g |
| Iron | 1.25 g |
| Iodine | 271 mg |
| Sulpher | 6 g |
| Potassium | 84 mg |
| Sodium | 5 mg |
| Selenium | 8.3 mg |
| Phytase | 40000 IU |
| Alpha-amylase | 350000 IU |
| Protease | 10000 IU |
| Lipase | 1000 IU |
| MOS | 100 gm |
| Probotics | Q.S. |
| Buffer | Q.S. |
| Amino acids | Q.S. |
| Liver booster | Q.S. |
| Herbal extracts | Q.S. |
Dosage & Recommendations:
Mix 1-2 kg in 100 kg of feed OR for regular supplementation.
Cattle & Buffalo:
50 gm daily to be mixed in the feed for better productive & reproductive performance.
Calf:
25-30 g per day to be mixed in the feed for better productive performance OR as suggested by Veterinarian.
Presentation: 5 kg
We commit to the highest standards and best quality when it comes to contributing to the best interests of our consumers, our employees and our communities.